Lega principale CommunityAperta Stagione 2026/27

NHL

NHL
2giocatori
Entra
NHLStagione 2026/27
#Squadra G V VSPS P Gol Forma Pt
1. Edmonton Oilers 2717 43 3 105:67 VVVVV 45
2. Carolina Hurricanes 2517 22 4 105:60 PVVVV 40
3. Minnesota Wild 2715 25 5 90:61 PVVVV 39
4. New Jersey Devils 2513 51 6 92:69 VVPVV 37
5. Vegas Golden Knights 2712 44 7 90:78 VVPPP 36
6. Dallas Stars 2512 52 6 68:56 VPVVV 36
7. Montreal Canadiens 2610 64 6 87:76 VPVPP 36
8. Tampa Bay Lightning 2513 33 6 89:72 PVVPV 35
9. Florida Panthers 2712 25 8 87:80 VVVPP 33
10. Ottawa Senators 2712 33 9 81:82 VPVVV 33
11. Boston Bruins 2511 42 8 82:63 VVPPP 32
12. Colorado Avalanche 2514 03 8 95:72 PVVPV 31
13. New York Rangers 2614 11 10 82:69 VPVVV 31
14. Nashville Predators 268 45 9 76:82 VVVPP 29
15. Utah Mammoth 2610 24 10 86:90 PPPPP 28
16. Washington Capitals 2310 31 9 79:78 VVPPP 27
17. San Jose Sharks 285 73 13 82:96 VPVVP 27
18. New York Islanders 249 24 9 72:72 PPVVV 26
19. Winnipeg Jets 269 24 11 75:87 VVVVP 26
20. Seattle Kraken 228 41 9 74:77 PVPPP 25
21. Anaheim Ducks 2611 11 13 94:105 VPPVP 25
22. St. Louis Blues 2510 12 12 68:72 PVVPV 24
23. Detroit Red Wings 257 34 11 69:75 PPPPV 24
24. Calgary Flames 2610 12 13 65:89 VPVPV 24
25. Toronto Maple Leafs 279 13 14 86:93 PPPPP 23
26. Buffalo Sabres 257 25 11 67:85 PPPPP 23
27. Philadelphia Flyers 288 06 14 63:95 VPVPV 22
28. Pittsburgh Penguins 245 42 13 73:84 PVPVP 20
29. Columbus Blue Jackets 234 60 13 56:70 PPPPP 20
30. Chicago Blackhawks 255 33 14 61:95 PPVPV 19
31. Los Angeles Kings 236 22 13 65:76 PPPPV 18
32. Vancouver Canucks 274 21 20 74:112 PPPVV 13

Vittoria 2 punti, vittoria o sconfitta ai supplementari 2 o 1 punto. Calcolato sulla regular season.