Glavna liga ZajednicaOtvorena Sezona 2026/27

NHL

NHL
2igrača
Pridruži se
NHLSezona 2026/27
#Momčad U P PPIP I Golovi Forma Bod
1. Edmonton Oilers 2717 43 3 105:67 PPPPP 45
2. Carolina Hurricanes 2517 22 4 105:60 IPPPP 40
3. Minnesota Wild 2715 25 5 90:61 IPPPP 39
4. New Jersey Devils 2513 51 6 92:69 PPIPP 37
5. Vegas Golden Knights 2712 44 7 90:78 PPIII 36
6. Dallas Stars 2512 52 6 68:56 PIPPP 36
7. Montreal Canadiens 2610 64 6 87:76 PIPII 36
8. Tampa Bay Lightning 2513 33 6 89:72 IPPIP 35
9. Florida Panthers 2712 25 8 87:80 PPPII 33
10. Ottawa Senators 2712 33 9 81:82 PIPPP 33
11. Boston Bruins 2511 42 8 82:63 PPIII 32
12. Colorado Avalanche 2514 03 8 95:72 IPPIP 31
13. New York Rangers 2614 11 10 82:69 PIPPP 31
14. Nashville Predators 268 45 9 76:82 PPPII 29
15. Utah Mammoth 2610 24 10 86:90 IIIII 28
16. Washington Capitals 2310 31 9 79:78 PPIII 27
17. San Jose Sharks 285 73 13 82:96 PIPPI 27
18. New York Islanders 249 24 9 72:72 IIPPP 26
19. Winnipeg Jets 269 24 11 75:87 PPPPI 26
20. Seattle Kraken 228 41 9 74:77 IPIII 25
21. Anaheim Ducks 2611 11 13 94:105 PIIPI 25
22. St. Louis Blues 2510 12 12 68:72 IPPIP 24
23. Detroit Red Wings 257 34 11 69:75 IIIIP 24
24. Calgary Flames 2610 12 13 65:89 PIPIP 24
25. Toronto Maple Leafs 279 13 14 86:93 IIIII 23
26. Buffalo Sabres 257 25 11 67:85 IIIII 23
27. Philadelphia Flyers 288 06 14 63:95 PIPIP 22
28. Pittsburgh Penguins 245 42 13 73:84 IPIPI 20
29. Columbus Blue Jackets 234 60 13 56:70 IIIII 20
30. Chicago Blackhawks 255 33 14 61:95 IIPIP 19
31. Los Angeles Kings 236 22 13 65:76 IIIIP 18
32. Vancouver Canucks 274 21 20 74:112 IIIPP 13

Pobjeda 2 boda, pobjeda ili poraz u produžetku 2 ili 1 bod. Izračunato iz utakmica regularnog dijela.