VriendenOpen Seizoen 2026/27

League One for ALL

League One
5spelers
Meedoen
League OneSeizoen 2026/27
#Club G W G V Doelsaldo Vorm Ptn
1. Huddersfield 148 5 1 28:12 WWWWG 29
2. Stockport County FC 159 2 4 29:15 WGVWW 29
3. Oxford United 137 5 1 22:11 WGWGW 26
4. Luton 147 3 4 27:21 WWWWG 24
5. Sheffield Wednesday 146 5 3 25:14 VVGGW 23
6. Plymouth 157 2 6 21:22 VVWGV 23
7. Reading 156 4 5 26:18 WWGVV 22
8. Bradford 136 4 3 10:8 GWGGV 22
9. Milton Keynes Dons 145 6 3 28:22 VWWWW 21
10. Cambridge United FC 145 6 3 21:21 WGVGV 21
11. Leicester 135 4 4 22:19 WWVWG 19
12. Mansfield Town FC 135 4 4 20:18 GWWVG 19
13. Wycombe 134 6 3 21:23 VWGGW 18
14. Leyton Orient FC 135 2 6 19:14 GWVVW 17
15. Burton Albion FC 154 5 6 20:27 GGWVV 17
16. Stevenage 124 4 4 17:13 WVWVG 16
17. AFC Wimbledon 144 4 6 10:21 VVGVW 16
18. Notts County FC 123 5 4 13:14 VVWGW 14
19. Wigan 154 2 9 13:23 VVWGW 14
20. Blackpool 133 3 7 17:22 VWVGV 12
21. Doncaster 133 3 7 14:22 VVWVV 12
22. Peterborough 132 4 7 11:23 WGVGV 10
23. Barnsley 132 3 8 13:24 VVVGV 9
24. Bromley 132 3 8 13:33 VVGVV 9

Winst 3 punten, gelijk 1. Berekend uit de competitiewedstrijden.